电气特性25℃
Model | Vmax (Vdc) | Imax (A) | Ihold @25℃ (A) | Itrip @25℃ (A) | Pd typ. (W) | Maximum Time To Trip | Resistance | ||
Current (A) | Time (Sec.) | Rimin (Ω) | R1max (Ω) | ||||||
ASMD1812SL190 | 6 | 50 | 1.90 | 3.8 | 1.5 | 8.0 | 5.0 | 0.003 | 0.025 |
ASMD1812SL190-12V | 12 | 50 | 1.90 | 3.80 | 1.5 | 8.0 | 5.0 | 0.003 | 0.025 |
ASMD1812SL260 | 6 | 50 | 2.60 | 5.2 | 1.5 | 8.0 | 5.0 | 0.003 | 0.024 |
ASMD1812SL260-12V | 12 | 50 | 2.60 | 5.2 | 1.5 | 8.0 | 5.0 | 0.003 | 0.024 |
ASMD1812SL300 | 6 | 50 | 3.00 | 6.0 | 1.5 | 15.0 | 2.0 | 0.003 | 0.022 |
ASMD1812SL300-12V | 12 | 50 | 3.00 | 6.0 | 1.5 | 15.0 | 2.0 | 0.003 | 0.022 |
ASMD1812SL350 | 6 | 50 | 3.50 | 7.0 | 1.5 | 17.5 | 2.0 | 0.003 | 0.020 |
ASMD1812SL350-12V | 12 | 50 | 3.50 | 7.0 | 1.5 | 17.5 | 2.0 | 0.003 | 0.020 |
ASMD1812SL400 | 6 | 50 | 4.00 | 8.0 | 1.8 | 20.0 | 2.0 | 0.003 | 0.018 |
ASMD1812SL400-12V | 12 | 50 | 4.00 | 8.0 | 1.8 | 20.0 | 2.0 | 0.003 | 0.018 |
ASMD1812SL450 | 6 | 50 | 4.50 | 9.0 | 1.8 | 22.5 | 2.0 | 0.003 | 0.016 |
ASMD1812SL450
-12V | 12 | 50 | 4.50 | 9.0 | 1.8 | 22.5 | 2.0 | 0.003 | 0.016 |
ASMD1812SL500 | 6 | 50 | 5.00 | 10.0 | 1.8 | 25.0 | 2.0 | 0.003 | 0.014 |
ASMD1812SL500-12V | 12 | 50 | 5.00 | 10.0 | 1.8 | 25.0 | 2.0 | 0.003 | 0.014 |
ASMD1812SL550 | 6 | 50 | 5.50 | 11.0 | 1.8 | 27.5 | 2.0 | 0.002 | 0.012 |
ASMD1812SL550-12V | 12 | 50 | 5.50 | 11.0 | 1.8 | 27.5 | 2.0 | 0.002 | 0.012 |
ASMD1812SL600 | 6 | 50 | 6.00 | 12.0 | 1.8 | 30.0 | 2.0 | 0.002 | 0.010 |
ASMD1812SL600-12V | 12 | 50 | 6.00 | 12.0 | 1.8 | 30.0 | 2.0 | 0.002 | 0.010 |
ASMD1812SL650 | 6 | 50 | 6.50 | 13.0 | 1.8 | 32.5 | 2.0 | 0.002 | 0.008 |
ASMD1812SL650-12V | 12 | 50 | 6.50 | 13.0 | 1.8 | 32.5 | 2.0 | 0.002 | 0.008 |
ASMD1812SL700 | 6 | 50 | 7.00 | 14.0 | 2.0 | 35.0 | 2.0 | 0.001 | 0.007 |
ASMD1812SL700-12V | 12 | 50 | 7.00 | 14.0 | 2.0 | 35.0 | 2.0 | 0.001 | 0.007 |
ASMD1812SL750 | 6 | 50 | 7.50 | 15.0 | 2.0 | 37.5 | 2.0 | 0.001 | 0.006 |
ASMD1812SL750-12V | 12 | 50 | 7.50 | 15.0 | 2.0 | 37.5 | 2.0 | 0.001 | 0.006 |
ASMD1812SL800 | 6 | 50 | 8.00 | 16.0 | 2.0 | 40.0 | 2.0 | 0.0008 | 0.005 |
ASMD1812SL800-12V | 12 | 50 | 8.00 | 16.0 | 2.0 | 40.0 | 2.0 | 0.0008 | 0.005 |
ASMD1812SL850 | 6 | 50 | 8.50 | 17.0 | 2.2 | 42.5 | 2.0 | 0.0008 | 0.004 |
ASMD1812SL850-12V | 12 | 50 | 8.50 | 17.0 | 2.2 | 42.5 | 2.0 | 0.0008 | 0.004 |
ASMD1812SL900 | 6 | 50 | 9.00 | 18.0 | 2.2 | 45.0 | 2.0 | 0.0005 | 0.003 |
ASMD1812SL900-12V | 12 | 50 | 9.00 | 18.0 | 2.2 | 45.0 | 2.0 | 0.0005 | 0.003 |
V max = 元件在額定電流下能承受的最大電壓.
I max =元件在額定電壓下能承受的最大電流.
I hold = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip = 在25℃靜止空氣環境中,最小動作電流.
Pd =在25℃靜止空氣環境中,產品動作狀態下的消耗功率.
Ri min/max =25℃溫度條件下的初始阻值(焊接前).
R1max = 25℃溫度條件下,焊接一小時後的最大阻值.
注意 : 超出指定額定值的操作,可能會導致損傷和可能產生電弧和火焰.
Model | A | B | C | D | E | ||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |
ASMD1812SL190 | 4.37 | 4.73 | 3.07 | 3.41 | 0.3 | 0.7 | 0.30 | 1.20 | 0.15 |
ASMD1812SL190-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.3 | 0.7 | 0.30 | 1.20 | 0.15 |
ASMD1812SL260 | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.0 | 0.30 | 1.20 | 0.15 |
ASMD1812SL260-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.0 | 0.30 | 1.20 | 0.15 |
ASMD1812SL300 | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.0 | 0.30 | 1.20 | 0.15 |
ASMD1812SL300-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.0 | 0.30 | 1.20 | 0.15 |
ASMD1812SL350 | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.2 | 0.30 | 1.20 | 0.15 |
ASMD1812SL350-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.2 | 0.30 | 1.20 | 0.15 |
ASMD1812SL400 | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.2 | 0.30 | 1.20 | 0.15 |
ASMD1812SL400-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.2 | 0.30 | 1.20 | 0.15 |
ASMD1812SL450 | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.4 | 0.30 | 1.20 | 0.15 |
ASMD1812SL450-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.4 | 0.30 | 1.20 | 0.15 |
ASMD1812SL500 | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.4 | 0.30 | 1.20 | 0.15 |
ASMD1812SL500-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.4 | 0.30 | 1.20 | 0.15 |
ASMD1812SL550 | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.4 | 0.30 | 1.20 | 0.15 |
ASMD1812SL550-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.4 | 1.4 | 0.30 | 1.20 | 0.15 |
ASMD1812SL600 | 4.37 | 4.73 | 3.07 | 3.41 | 0.6 | 1.6 | 0.30 | 1.20 | 0.15 |
ASMD1812SL600-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.6 | 1.6 | 0.30 | 1.20 | 0.15 |
ASMD1812SL650 | 4.37 | 4.73 | 3.07 | 3.41 | 0.6 | 1.6 | 0.30 | 1.20 | 0.15 |
ASMD1812SL650-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.6 | 1.6 | 0.30 | 1.20 | 0.15 |
ASMD1812SL700 | 4.37 | 4.73 | 3.07 | 3.41 | 0.6 | 1.6 | 0.30 | 1.20 | 0.15 |
ASMD1812SL700-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.6 | 1.6 | 0.30 | 1.20 | 0.15 |
ASMD1812SL750 | 4.37 | 4.73 | 3.07 | 3.41 | 0.6 | 1.6 | 0.30 | 1.20 | 0.15 |
ASMD1812SL750-12V | 4.37 | 4.73 | 3.07 | 3.41 | 0.6 | 1.6 | 0.30 | 1.20 | 0.15 |