217 Series Fast-acting Fuse
5×20mm fast-acting glass body cartridge fuse designed to IEC specification.
- Brand: Littelfuse
- Classification: Glass Fuses
- Voltage: 250V
- Current: 0.032A-15A
Resettable fuse|DIP resettable fuse|SMD resettable fuse|PPTC|Fuse
 Welcome to JDT FUSE Industrial Co.,Ltd website!
            Welcome to JDT FUSE Industrial Co.,Ltd website!
            
         +86-18948751831
                                                +86-18948751831
                     stella@jdtfuse.com
                                                stella@jdtfuse.com
                    5×20mm fast-acting glass body cartridge fuse designed to IEC specification.
Description:
5×20mm fast-acting glass body cartridge fuse designed to IEC specification.
Features:
• Designed to International (IEC ) Standards for use globally
• Meets the IEC 60127-2, Sheet 2 specification for fast-acting fuses
• Available in cartridge and axial lead form
• RoHS compliant and lead-free
Applications:
Used as supplementary protection in appliance or utilization equipment to provide individual protection for components or internal circuits.
| AmpCode | Amp Rating (A) | Voltage Rating (V) | Interrupting Rating | Nominal Cold Resistance(Ohms) | Nominal Melting I²t (A²sec) | Maximum Voltage Drop at Rated Current(mV) | Maximum Power Dissipation At 1.5In(W) | 
|       .032 |       0.032 |       250 |       35A@250VAC |       262.2000 |       0.00015 |       10000 |       1.6 | 
|       .040 |       0.04 |       250 |       183.1500 |       0.00008 |       8000 |       1.6 | |
|       .050 |       0.05 |       250 |       15.2000 |       0.00049 |       7000 |       1.6 | |
|       .063 |       0.063 |       250 |       10.4500 |       0.00056 |       5000 |       1.6 | |
|       .080 |       0.08 |       250 |       7.8900 |       0.00132 |       4000 |       1.6 | |
|       .100 |       0.1 |       250 |       5.6965 |       0.00260 |       3500 |       1.6 | |
|       .125 |       0.125 |       250 |       3.8200 |       0.00478 |       2000 |       1.6 | |
|       .160 |       0.16 |       250 |       2.5250 |       0.01000 |       2000 |       1.6 | |
|       .200 |       0.2 |       250 |       1.7000 |       0.02000 |       1700 |       1.6 | |
|       .250 |       0.25 |       250 |       1.2325 |       0.04000 |       1400 |       1.6 | |
|       .315 |       0.315 |       250 |       0.8800 |       0.11000 |       1300 |       1.6 | |
|       .400 |       0.4 |       250 |       0.2770 |       0.12500 |       1200 |       1.6 | |
|       .500 |       0.5 |       250 |       0.2065 |       0.21500 |       1000 |       1.6 | |
|       .630 |       0.63 |       250 |       0.1900 |       0.41000 |       650 |       1.6 | |
|       .800 |       0.8 |       250 |       0.1203 |       0.85000 |       240 |       1.6 | |
|       001. |       1 |       250 |       0.0964 |       1.04500 |       200 |       1.6 | |
|       1.25 |       1.25 |       250 |       0.0701 |       2.23000 |       200 |       1.6 | |
|       01.6 |       1.6 |       250 |       0.0528 |       4.61500 |       190 |       1.6 | |
|       002. |       2 |       250 |       0.0416 |       5.73000 |       170 |       1.6 | |
|       02.5 |       2.5 |       250 |       0.0334 |       9.46000 |       170 |       1.6 | |
|       3.15 |       3.15 |       250 |       0.0224 |       17.72000 |       150 |       2.5 | |
|       004. |       4 |       250 |       40A@250VAC |       0.0165 |       29.16500 |       130 |       2.5 | 
|       005. |       5 |       250 |       50A@250VAC |       0.0137 |       42.79500 |       130 |       2.5 | 
|       06.3 |       6.3 |       250 |       63A@250VAC |       0.0095 |       62.46500 |       130 |       2.5 | 
|       008. |       8 |       250 |       80A@250VAC |       0.0068 |       198.16000 |       130 |       4 | 
|       010. |       10 |       250 |       100A@250VAC |       0.0063 |       217.63500 |       130 |       4 | 
|       015. |       15 |       250 |       150A@250VAC |       0.0040 |       607.13500 |       130 |       4 | 
