電氣特性(25°C)
Part No. | Vmax (Vdc) | Imax (A) | Ihold @25℃ (A) | Itrip @25℃ (A) | Pd typ. (W) | Maximum Time To Trip | Resistance | ||
Current (A) | Time (Sec.) | Rimin (Ω) | R1max (Ω) | ||||||
ASMD2920-030 | 60 | 100 | 0.30 | 0.6 | 1.5 | 1.5 | 3.0 | 0.600 | 4.800 |
ASMD2920-050 | 60 | 100 | 0.50 | 1.0 | 1.5 | 2.5 | 4.0 | 0.180 | 1.400 |
ASMD2920-075 | 33 | 100 | 0.75 | 1.5 | 1.5 | 8.0 | 0.3 | 0.100 | 1.000 |
ASMD2920-075-60V | 60 | 100 | 0.75 | 1.5 | 1.5 | 8.0 | 0.3 | 0.100 | 1.000 |
ASMD2920-100 | 33. | 100 | 1.10 | 2.2 | 1.5 | 8.0 | 0.5 | 0.065 | 0.410 |
ASMD2920-100-60V | 60 | 40 | 1.10 | 2.2 | 1.5 | 8.0 | 0.5 | 0.065 | 0.410 |
ASMD2920-125 | 33 | 100 | 1.25 | 2.5 | 1.5 | 8.0 | 2.0 | 0.050 | 0.250 |
ASMD2920-150 | 33 | 100 | 1.50 | 3.0 | 1.5 | 8.0 | 2.0 | 0.035 | 0.230 |
ASMD2920-185 | 33 | 100 | 1.85 | 3.7 | 1.5 | 8.0 | 2.5 | 0.030 | 0.150 |
ASMD2920-200 | 16 | 100 | 2.00 | 4.0 | 1.5 | 8.0 | 4.5 | 0.020 | 0.120 |
ASMD2920-200-24V | 24 | 100 | 2.00 | 4.0 | 1.5 | 8.0 | 4.5 | 0.020 | 0.120 |
ASMD2920-200-33V | 33 | 100 | 2.00 | 4.0 | 1.5 | 8.0 | 4.5 | 0.020 | 0.120 |
ASMD2920-250 | 16 | 100 | 2.50 | 5.0 | 1.5 | 8.0 | 16.0 | 0.020 | 0.085 |
ASMD2920-250-24V | 24 | 100 | 2.50 | 5.0 | 1.5 | 8.0 | 16.0 | 0.020 | 0.085 |
ASMD2920-260 | 6 | 100 | 2.60 | 5.2 | 1.5 | 8.0 | 10.0 | 0.014 | 0.075 |
ASMD2920-260-16V | 16 | 100 | 2.60 | 5.2 | 1.5 | 8.0 | 10.0 | 0.014 | 0.075 |
ASMD2920-260-24V | 24 | 100 | 2.60 | 5.2 | 1.5 | 8.0 | 10.0 | 0.014 | 0.075 |
ASMD2920-300 | 6 | 40 | 3.00 | 6.0 | 1.5 | 8.0 | 20.0 | 0.012 | 0.048 |
ASMD2920-300-16V | 16 | 40 | 3.00 | 6.0 | 1.5 | 8.0 | 20.0 | 0.012 | 0.048 |
ASMD2920-300-30V | 30 | 40 | 3.00 | 6.0 | 1.5 | 8.0 | 20.0 | 0.012 | 0.048 |
ASMD2920-400 | 16 | 40 | 4.00 | 8.0 | 1.5 | 20.0 | 4.0 | 0.008 | 0.040 |
ASMD2920-400-24V | 24 | 40 | 4.00 | 8.0 | 1.5 | 20.0 | 4.0 | 0.008 | 0.040 |
ASMD2920-500 | 6 | 40 | 5.00 | 10.0 | 1.5 | 25.0 | 5.0 | 0.005 | 0.031 |
ASMD2920-500-12V | 12 | 40 | 5.00 | 10.0 | 1.5 | 25.0 | 5.0 | 0.005 | 0.031 |
ASMD2920-500-16V | 16 | 40 | 5.00 | 10.0 | 1.5 | 25.0 | 5.0 | 0.005 | 0.031 |
ASMD2920-600 | 6 | 40 | 6.00 | 12.0 | 1.5 | 25.0 | 6.0 | 0.003 | 0.020 |
ASMD2920-600-12V | 12 | 40 | 6.00 | 12.0 | 1.5 | 25.0 | 6.0 | 0.003 | 0.020 |
ASMD2920-700 | 6 | 40 | 7.00 | 14.0 | 1.5 | 25.0 | 6.0 | 0.0025 | 0.010 |
ASMD2920-700-12V | 12 | 40 | 7.00 | 14.0 | 1.5 | 25.0 | 6.0 | 0.0025 | 0.010 |
V max = 元件在額定電流下能承受的最大電壓.
I max =元件在額定電壓下能承受的最大電流.
I hold = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip = 在25℃靜止空氣環境中,最小動作電流.
Pd =在25℃靜止空氣環境中,產品動作狀態下的消耗功率.(推荐阅读:0805系列贴片保险丝)
Ri min/max =25℃溫度條件下的初始阻值(焊接前).
R1max = 25℃溫度條件下,焊接一小時後的最大阻值.
注意 : 超出指定額定值的操作,可能會導致損傷和可能產生電弧和火焰.
Model | A | B | C | D | E | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Min. | |
ASMD2920-030 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.2 | 0.3 | 0.25 |
ASMD2920-050 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.2 | 0.3 | 0.25 |
ASMD2920-075 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.3 | 0.3 | 0.25 |
ASMD2920-100 | 6.73 | 7.98 | 4.8 | 5.44 | 0.4 | 1.0 | 0.3 | 0.25 |
ASMD2920-100-60V | 6.73 | 7.98 | 4.8 | 5.44 | 1.0 | 2.1 | 0.3 | 0.25 |
ASMD2920-125 | 6.73 | 7.98 | 4.8 | 5.44 | 0.4 | 1.0 | 0.3 | 0.25 |
ASMD2920-150 | 6.73 | 7.98 | 4.8 | 5.44 | 0.5 | 1.3 | 0.3 | 0.25 |
ASMD2920-185 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.4 | 0.3 | 0.25 |
ASMD2920-200 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.4 | 0.3 | 0.25 |
ASMD2920-250 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.4 | 0.3 | 0.25 |
ASMD2920-260 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.4 | 0.3 | 0.25 |
ASMD2920-300 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.2 | 0.3 | 0.25 |
ASMD2920-400 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.6 | 0.3 | 0.25 |
ASMD2920-500 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.6 | 0.3 | 0.25 |
ASMD2920-600 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.6 | 0.3 | 0.25 |
ASMD2920-700 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 | 1.6 | 0.3 | 0.25 |